RADIAL & AXIAL SHAFT LOADING (lbs.) |
---|
PART NUMBER | A PILOT DIAMETER (in.) | B SQUARE FLANGE (in.) | C SHAFT LENGTH (in.) | D SHAFT DIAMETER (in.) | E PILOT LENGTH (in.) | F FLANGE THICKNESS (in.) |
---|---|---|---|---|---|---|
017PNX | .864/.866 | 1.65 | 1.25 | .4995/.5000 | 0.062 | 0.187 |
023PNX | 1.498/1.500 | 2.25 | 1.25 | .4995/.5000 | 0.062 | 0.25 |
034PNX | 2.873/2.875 | 3.25 | 1.5 | .7495/.7500 | 0.062 | 0.312 |
042PNX | 2.185/2.187 | 4.2 | 2 | .9995/1.0000 | 0.062 | 0.5 |
056PNX | 4.498/4.500 | 5.75 | 2.5 | 1.4995/1.5000 | 0.125 | 0.75 |
075PNX | 5.998/6.000 | 7.48 | 3.5 | 1.9995/2.0000 | 0.187 | 0.875 |
PART NUMBER | G KEY LOCATION (in.) | H KEY HEIGHT (in.) | I HOUSING DIAMETER (in.) | J BOLT HOLE DIAMETER (in.) | K BOLT HOLE CIRCLE (in.) | KEY WIDTH / WOODRUFF KEY (in.) |
---|---|---|---|---|---|---|
017PNX | 0.56 | 0.063 | 2.05 | 0.125 | 1.725 | 0.125/#404 |
023PNX | 0.56 | 0.063 | 2.95 | 0.205 | 2.625 | 0.125/#404 |
034PNX | 0.56 | 0.094 | 4.38 | 0.22 | 3.875 | 0.187/#606 |
042PNX | 0.63 | 0.125 | 5.51 | 0.28 | 4.95 | 0.25/#808 |
056PNX | 0.94 | 0.187 | 7.87 | 0.41 | 7 | 0.375/#1212 |
075PNX | 3.00 Lg | 0.157 | 9.64 | 0.56 | 8.465 | 3/8” x 5/8”RECT |
AVAILABLE RATIOS | EFFICIENCY | SPECIFICATIONS |
---|---|---|
SINGLE STAGE : 3:1 / 4:1 / 5:1 / 5.5:1 / 7:1 / 10:1 | 90% | Input RPM: 5000 Max. |
DOUBLE STAGE: 16:1/22:1/28:1/40:1/49:1/55:1/70:1/100:1 | 85% | Operating Temperature Range -60˚F to +255˚F Motor Mounting Hardware Supplied |
ALL SPECIFICATIONS SUBJECT TO CHANGE.
MODEL | RATIO | TORQUE RATING Tc IN LBS. | TORQUE RATING Tpeak IN LBS. | INERTIA INPUT PINION OZ IN SEC2 | INERTIA GEARHEAD OZ IN SEC2 | BACKLASH STD/LOW ARC MINUTES | GEARHEAD WEIGHT LBS. | L GEARHEAD LENGTH |
---|---|---|---|---|---|---|---|---|
017PNX | 3:1 | 125 | 174 | 2.163E-04 | 1.669E-04 | 10/7 | 1.0 | 2.66 |
017PNX | 4:1 | 119 | 165 | 1.352E-04 | 1.053E-04 | 10/7 | 1.0 | 2.66 |
017PNX | 5.5:1 | 107 | 149 | 1.174E-04 | 5.870E-05 | 10/7 | 1.0 | 2.66 |
017PNX | 7:1 | 89 | 124 | 1.143E-04 | 3.692E-05 | 10/7 | 1.0 | 2.66 |
017PNX | 10:1 | 56 | 84 | 1.132E-04 | 1.833E-05 | 10/7 | 1.0 | 2.66 |
017PNX | 16:1 | 127 | 176 | 1.352E-04 | 1.045E-04 | 14/9 | 1.6 | 3.32 |
017PNX | 22:1 | 128 | 178 | 1.174E-04 | 5.830E-05 | 14/9 | 1.6 | 3.32 |
017PNX | 28:1 | 129 | 179 | 1.143E-04 | 3.667E-05 | 14/9 | 1.6 | 3.32 |
017PNX | 40:1 | 131 | 181 | 1.132E-04 | 1.821E-05 | 14/9 | 1.6 | 3.32 |
017PNX | 49:1 | 95 | 132 | 1.143E-04 | 3.479E-05 | 14/9 | 1.6 | 3.32 |
017PNX | 55:1 | 117 | 162 | 1.132E-04 | 1.755E-05 | 14/9 | 1.6 | 3.32 |
017PNX | 70:1 | 96 | 134 | 1.132E-04 | 1.729E-05 | 14/9 | 1.6 | 3.32 |
017PNX | 100:1 | 52 | 77 | 1.132E-04 | 1.708E-05 | 14/9 | 1.6 | 3.32 |
023PNX | 3:1 | 285 | 396 | 1.194E-03 | 4.866E-04 | 10/7 | 2.0 | 3.06 |
023PNX | 4:1 | 264 | 366 | 9.502E-04 | 3.113E-04 | 10/7 | 2.0 | 3.06 |
023PNX | 5.5:1 | 238 | 330 | 8.969E-04 | 1.746E-04 | 10/7 | 2.0 | 3.06 |
023PNX | 7:1 | 197 | 274 | 8.880E-04 | 1.100E-04 | 10/7 | 2.0 | 3.06 |
023PNX | 10:1 | 119 | 179 | 8.846E-04 | 5.471E-05 | 10/7 | 2.0 | 3.06 |
023PNX | 16:1 | 282 | 391 | 9.502E-04 | 3.287E-04 | 14/9 | 3.0 | 3.97 |
023PNX | 22:1 | 285 | 396 | 8.969E-04 | 1.838E-04 | 14/9 | 3.0 | 3.97 |
023PNX | 28:1 | 288 | 400 | 8.880E-04 | 1.157E-04 | 14/9 | 3.0 | 3.97 |
023PNX | 40:1 | 291 | 405 | 8.846E-04 | 5.749E-05 | 14/9 | 3.0 | 3.97 |
023PNX | 49:1 | 213 | 295 | 8.880E-04 | 1.098E-04 | 14/9 | 3.0 | 3.97 |
023PNX | 55:1 | 260 | 362 | 8.846E-04 | 5.543E-05 | 14/9 | 3.0 | 3.97 |
023PNX | 70:1 | 215 | 298 | 8.846E-04 | 5.460E-05 | 14/9 | 3.0 | 3.97 |
023PNX | 100:1 | 110 | 164 | 8.846E-04 | 5.393E-05 | 14/9 | 3.0 | 3.97 |
034PNX | 3:1 | 964 | 1339 | 4.901E-03 | 4.672E-03 | 10/7 | 7.0 | 4.56 |
034PNX | 4:1 | 914 | 1270 | 2.522E-03 | 2.833E-03 | 10/7 | 7.0 | 4.56 |
034PNX | 5.5:1 | 835 | 1160 | 2.040E-03 | 1.585E-03 | 10/7 | 7.0 | 4.56 |
034PNX | 7:1 | 701 | 934 | 1.955E-03 | 9.983E-04 | 10/7 | 7.0 | 4.56 |
034PNX | 10:1 | 507 | 704 | 1.923E-03 | 4.961E-04 | 10/7 | 7.0 | 4.56 |
034PNX | 16:1 | 986 | 1370 | 2.522E-03 | 2.824E-03 | 14/9 | 8.0 | 5.83 |
034PNX | 22:1 | 1000 | 1389 | 2.040E-03 | 1.580E-03 | 14/9 | 8.0 | 5.83 |
034PNX | 28:1 | 1009 | 1402 | 1.955E-03 | 9.952E-04 | 14/9 | 8.0 | 5.83 |
034PNX | 40:1 | 1023 | 1421 | 1.923E-03 | 4.946E-04 | 14/9 | 8.0 | 5.83 |
034PNX | 49:1 | 762 | 1058 | 1.955E-03 | 9.417E-04 | 14/9 | 8.0 | 5.83 |
034PNX | 55:1 | 924 | 1283 | 1.923E-03 | 4.759E-04 | 14/9 | 8.0 | 5.83 |
034PNX | 70:1 | 770 | 1070 | 1.923E-03 | 4.684E-04 | 14/9 | 8.0 | 5.83 |
034PNX | 100:1 | 507 | 761 | 1.923E-03 | 4.623E-04 | 14/9 | 8.0 | 5.83 |
MODEL | RATIO | TORQUE RATING Tc IN LBS. | TORQUE RATING Tpeak IN LBS. | INERTIA INPUT PINION OZ IN SEC2 | INERTIA GEARHEAD OZ IN SEC2 | BACKLASH STD/LOW ARC MINUTES | GEARHEAD WEIGHT LBS. | L GEARHEAD LENGTH |
---|---|---|---|---|---|---|---|---|
042PNX | 3:1 | 1726 | 2398 | 1.680E-02 | 1.641E-02 | 10/7 | 12.0 | 5.20 |
042PNX | 4:1 | 1646 | 2287 | 1.032E-02 | 1.049E-02 | 10/7 | 12.0 | 5.20 |
042PNX | 5.5:1 | 1516 | 2106 | 8.997E-03 | 5.878E-03 | 10/7 | 12.0 | 5.20 |
042PNX | 7:1 | 1283 | 1782 | 8.766E-03 | 3.704E-03 | 10/7 | 12.0 | 5.20 |
042PNX | 10:1 | 936 | 1300 | 8.680E-03 | 1.841E-03 | 10/7 | 12.0 | 5.20 |
042PNX | 16:1 | 1784 | 2478 | 1.032E-02 | 1.101E-02 | 14/9 | 18.0 | 6.80 |
042PNX | 22:1 | 1810 | 2515 | 8.997E-03 | 6.156E-03 | 14/9 | 18.0 | 6.80 |
042PNX | 28:1 | 1829 | 2540 | 8.766E-03 | 3.875E-03 | 14/9 | 18.0 | 6.80 |
042PNX | 40:1 | 1855 | 2577 | 8.680E-03 | 1.925E-03 | 14/9 | 18.0 | 6.80 |
042PNX | 49:1 | 1400 | 1945 | 8.766E-03 | 3.706E-03 | 14/9 | 18.0 | 6.80 |
042PNX | 55:1 | 1688 | 2344 | 8.680E-03 | 1.866E-03 | 14/9 | 18.0 | 6.80 |
042PNX | 70:1 | 1417 | 1969 | 8.680E-03 | 1.843E-03 | 14/9 | 18.0 | 6.80 |
042PNX | 100:1 | 1024 | 1423 | 8.680E-03 | 1.823E-03 | 14/9 | 18.0 | 6.80 |
056PNX | 3:1 | 3877 | 5385 | 5.794E-02 | 7.141E-02 | 10/7 | 28.0 | 8.16 |
056PNX | 4:1 | 3710 | 5153 | 3.123E-02 | 4.524E-02 | 10/7 | 28.0 | 8.16 |
056PNX | 5.5:1 | 3425 | 4758 | 2.564E-02 | 2.527E-02 | 10/7 | 28.0 | 8.16 |
056PNX | 7:1 | 2916 | 4051 | 2.470E-02 | 1.590E-02 | 10/7 | 28.0 | 8.16 |
056PNX | 10:1 | 2143 | 2977 | 2.435E-02 | 7.899E-03 | 10/7 | 28.0 | 8.16 |
056PNX | 16:1 | 4047 | 5622 | 3.123E-02 | 4.702E-02 | 14/9 | 43.0 | 10.30 |
056PNX | 22:1 | 4111 | 5711 | 2.564E-02 | 2.621E-02 | 14/9 | 43.0 | 10.30 |
056PNX | 28:1 | 4157 | 5774 | 2.470E-02 | 1.648E-02 | 14/9 | 43.0 | 10.30 |
056PNX | 40:1 | 4220 | 5862 | 2.435E-02 | 8.184E-03 | 14/9 | 43.0 | 10.30 |
056PNX | 49:1 | 3204 | 4451 | 2.470E-02 | 1.576E-02 | 14/9 | 43.0 | 10.30 |
056PNX | 55:1 | 3845 | 5341 | 2.435E-02 | 7.932E-03 | 14/9 | 43.0 | 10.30 |
056PNX | 70:1 | 3246 | 4509 | 2.435E-02 | 7.830E-03 | 14/9 | 43.0 | 10.30 |
056PNX | 100:1 | 2361 | 3279 | 2.435E-02 | 7.746E-03 | 14/9 | 43.0 | 10.30 |
075PNX | 3:1 | 10005 | 36975 | 1.936E-01 | 2.930E-01 | 10/7 | 66.0 | 10.41 |
075PNX | 4:1 | 9535 | 13245 | 6.554E-02 | 1.889E-01 | 10/7 | 66.0 | 10.41 |
075PNX | 5.5:1 | 9574 | 13300 | 4.015E-02 | 1.062E-01 | 10/7 | 66.0 | 10.41 |
075PNX | 7:1 | 8107 | 11261 | 3.574E-02 | 6.702E-02 | 10/7 | 66.0 | 10.41 |
075PNX | 10:1 | 5959 | 8277 | 3.410E-02 | 3.335E-02 | 10/7 | 66.0 | 10.41 |
075PNX | 16:1 | 11474 | 15938 | 6.554E-02 | 1.928E-01 | 14/9 | 105.0 | 13.29 |
075PNX | 22:1 | 11671 | 161212 | 4.015E-02 | 1.083E-01 | 14/9 | 105.0 | 13.29 |
075PNX | 28:1 | 11810 | 16405 | 3.574E-02 | 6.831E-02 | 14/9 | 105.0 | 13.29 |
075PNX | 40:1 | 12005 | 16676 | 3.410E-02 | 3.398E-02 | 14/9 | 105.0 | 13.29 |
075PNX | 49:1 | 8976 | 12469 | 3.574E-02 | 6.523E-02 | 14/9 | 105.0 | 13.29 |
075PNX | 55:1 | 10848 | 15069 | 3.410E-02 | 3.291E-02 | 14/9 | 105.0 | 13.29 |
075PNX | 70:1 | 9100 | 12641 | 3.410E-02 | 3.247E-02 | 14/9 | 105.0 | 13.29 |
075PNX | 100:1 | 6447 | 9184 | 3.410E-02 | 3.212E-02 | 14/9 | 105 | 13.29 |
ALL SPECIFICATIONS SUBJECT TO CHANGE.
Other ratios are also available, consult factory.
Tc: Output torque is rated at 3000 RPM, and a minimum life of 10,000 hours.
Bearing load ratings are based on a minimum life of 10,000 hours.
"*" indicates required fields