Additional menu

RTX Series: Raptor

Design Features

  • Improved design for stiffness and loading
  • High torque gear geometry
  • Advanced materials and heat treatments
  • IP65 sealed
  • Mounting in any direction
  • Captive input pinion
  • Simplified quick installation
  • NEMA and Metric configurations standard

Performance Specifications

023RTX (NEMA) / 060RTX (METRIC)
RatioTNOM (1) ln-lbs (Nm)TMAX ACCEL ln-lbs (Nm)TE-STOP (2) ln-lbs (Nm)
4:1395 (45)468 (53)947 (107)
5:1340 (38)400 (45)926 (105)
7:1231 (26)280 (32)861 (97)
10:1150 (17)190 (22)720 (81)
16:1395 (45)468 (53)947 (107)
20:1395 (45)468 (53)947 (107)
25:1340 (38)400 (45)926 (105)
28:1395 (45)468 (53)947 (107)
35:1340 (38)400 (45)926 (105)
40:1395 (45)468 (53)947 (107)
50:1340 (38)400 (45)926 (105)
70:1265 (30)320 (36)861 (97)
100:1175 (20)221 (25)720 (81)
160:1395 (45)468 (53)947 (107)
280:1395 (45)468 (53)947 (107)
400:1395 (45)468 (53)947 (107)
500:1340 (38)400 (45)926 (105)
700:1265 (30)320 (36)861 (97)

Gearbox Weight (lbs)

1 stage 3.3lbs / 2 stage 3.9 lbs / 3 stage 4.7 lbs

Torsional Stiffness

15 in-lbs/arc-min

034RTX (NEMA) / 090RTX (METRIC)
RatioTNOM (1) ln-lbs (Nm)TMAX ACCEL ln-lbs (Nm)TE-STOP (2) ln-lbs (Nm)
4:11452 (164)1829 (207)3473 (392)
5:11274 (144)1605 (181)3316 (375)
7:1863 (98)1088 (123)2821 (319)
10:1559 (63)704 (89)2456 (277)
16:11452 (164)1829 (207)3473 (392)
20:11452 (164)1829 (207)3473 (392)
25:11274 (144)1605 (181)3316 (375)
28:11452 (164)1829 (207)3473 (392)
35:11274 (144)1605 (181)3316 (375)
40:11452 (164)1829 (207)3473 (392)
50:11274 (144)1605 (181)3316 (375)
70:1993 (112)1251 (141)2821 (319)
100:1642 (73)810 (92)2456 (277)
160:11452 (164)1829 (207)3473 (392)
280:11452 (164)1829 (207)3473 (392)
400:11452 (164)1829 (207)3473 (392)
500:11274 (144)1605 (181)3316 (375)
700:1993 (112)1251 (141)2821 (319)

Gearbox Weight (lbs)

1 stage 9.6 lbs / 2 stage 13 lbs / 3 stage 16.3 lbs

Torsional Stiffness

70 in-lbs/arc-min

Input speed

6500 RPM Maximum

Torsional Stiffness

15 in-lbs/arc-min

Backlash (arc-min)

4 (1 stage), 6 (2 stage), 8 (3 stage)

IP Rating

IP65

Service Life

>15,000 HOURS

Efficiency (4)

1 stage >95% / 2 stage >90% / 3 stage >85%

Operating Temperature

-40F to +250F

Shaft Loads

Click Here

1. All torque ratings are based upon 3,000 RPM nominal input speed, and 15,000 hours minimum service life.
2. E-STOP torque rating is limited to 1,000 occurrences.
3. Torsional Stiffness rating varies by type and ratio. Specified rating based on Metric, 5:1 ratio.
4. Efficiency rated at 3,000 RPM input speed, at Nominal Rated Torque.
5. Other ratios available.

Gearhead Dimensions

DimensionCode023RTX Inch (mm)060RTX Metric (in)034RTX Inch (mm)090RTX Metric (in)
Pilot Diameter (+.000/-.002 in)A1.500 (38)50 (1.969)2.875 (73)80 (3.150)
Square FlangeB2.25 (57)60 (2.36)3.450 (87)90 (3.540)
Shaft LengthC1.25 (32)30 (1.18)1.500 (38)40 (1.57)
Shaft Diameter (+.0000/-.0005 in)D0.500 (12.7)16 (0.6299)0.750 (19)22 (0.8661)
Pilot LengthE0.062 (2)3 (0.118)0.062 (2)3 (0.118)
Flange ThicknessF0.250 (6.4)6.4 (0.250)0.375 (9.5)9.5 (0.375)
Key LengthG0.75 (19)20 (0.790)0.980 (25)25 (0.980)
Key HeightH0.047 (1.2)2 (0.079)0.081 (2.06)2.5 (0.098)
Key Width (3)M0.125 (3.18)5 (0.1969)0.188 (5)6 (0.2362)
Housing DiameterI2.95 (75)80 (3.15)4.58 (116)116 (4.58)
Bolt Hole DiameterJ0.205 (5.2)5.6 (0.220)0.220 (5.6)6.6 (0.260)
Bolt Circle DiameterK2.625 (67)70 (2.756)3.875 (98)100 (3.937)
Gearhead Length (1)L13.39 (86)86 (3.39)4.82 (122)122 (4.82)
Gearhead Length (1)L24.28 (109)108 (4.28)6.23 (158)158 (6.23)
Gearhead Length (1)L35.17 (131)131 (5.17)7.63 (193)194 (7.63)

Moment of Inertia Table(2) (oz-in-sec2)

Ratio023RTX060RTX034RTX090RTX
4:11.861E-031.868E-031.295E-021.297E-02
5:11.676E-031.680E-031.119E-021.121E-02
7:11.536E-031.538E-039.808E-039.816E-03
10:11.464E-031.465E-039.111E-039.115E-03
16:11.702E-031.702E-031.200E-021.200E-02
20:11.574E-031.575E-031.059E-021.059E-02
25:11.567E-031.567E-031.051E-021.052E-02
28:11.484E-031.485E-039.498E-039.498E-03
35:11.481E-031.481E-039.462E-039.462E-03
40:11.439E-031.439E-038.944E-038.944E-03
50:11.437E-031.437E-038.926E-038.926E-03
70:11.436E-031.436E-038.912E-038.912E-03
100:11.435E-031.435E-038.920E-038.920E-03
160:11.437E-031.437E-038.934E-038.934E-03
280:11.435E-031.435E-038.909E-038.909E-03
400:11.435E-031.435E-038.919E-038.919E-03
500:11.435E-031.435E-038.919E-038.919E-03
700:11.435E-031.435E-038.918E-038.918E-03

5. Gearhead Length based on NEMA motor mounting.
6. Gearhead inertia values shown include pinion, clamp and sleeve, and are for standard NEMA mounting.
7.Key Width tolerance for English keys is: )+.0001 / -.000in.
8. Key Width tolerance for Metric keys is: +.000 / -.0012in.
9. All specifications are subject to change without prior notice